Gestut Ammerland
GB Flat last 5 seasons Jan 2021 - Dec 2025
w | r | % | p | winners / horses | total earnings | £1 Stake | best in category | rpr | |
---|---|---|---|---|---|---|---|---|---|
2yo AW | 0 | 3 | 0 | 0 | 0/1 | — | -3.00 | Barqi | 58 |
2yo turf | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
3yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
3yo turf | 1 | 6 | 17 | 1 | 1/1 | £11,156 | -2.50 | Baltic Bird | 95 |
4yo+ AW | 0 | 1 | 0 | 0 | 0/1 | — | -1.00 | Alexej | 75 |
4yo+ turf | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
TOTAL | 1 | 10 | 10 | 1 | 1/3 | £11,156 | -6.50 | Baltic Bird | 95 |
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
Wins: 0Runs: 1(0%)
date | Crs. | pos. | Finishing dist / Horse | sp | trainer | rpr | diff |
---|---|---|---|---|---|---|---|
Lon | 4/5 | btn 6½L, Savannenstern | 71/10 | A Fabre | — | — |
DIFF is the difference between the RPR the horse recorded and their expected RPR