![owner details](https://www.rp-assets.com/pdfs/missing-silk-40x29.133.0.png)
Perspicacious Punters Racing Club
GB Flat last 5 seasons Jan 2021 - Dec 2025
w | r | % | p | winners / horses | total earnings | £1 Stake | best in category | rpr | |
---|---|---|---|---|---|---|---|---|---|
2yo AW | 1 | 2 | 50 | 1 | 1/1 | £7,283 | +2.33 | Galiac | 79 |
2yo turf | 1 | 7 | 14 | 2 | 1/2 | £14,903 | -2.50 | Go Daddy | 88 |
3yo AW | 0 | 2 | 0 | 1 | 0/1 | — | -2.00 | Galiac | 95 |
3yo turf | 2 | 11 | 18 | 3 | 1/2 | £89,325 | +10.33 | Go Daddy | 111 |
4yo+ AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
4yo+ turf | 0 | 1 | 0 | 0 | 0/1 | — | -1.00 | Galiac | 50 |
TOTAL | 4 | 23 | 17 | 7 | 2/2 | £111,511 | +7.17 | Go Daddy | 111 |
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
Wins: 0Runs: 1(0%)
date | Crs. | pos. | Finishing dist / Horse | sp | trainer | rpr | diff |
---|---|---|---|---|---|---|---|
Asc | 4/5 | btn 6L, Go Daddy | 11/4 | W Muir & C Grassick | — | — |
DIFF is the difference between the RPR the horse recorded and their expected RPR