Terry Smith
GB Flat last 5 seasons Jan 2021 - Dec 2025
w | r | % | p | winners / horses | total earnings | £1 Stake | best in category | rpr | |
---|---|---|---|---|---|---|---|---|---|
2yo AW | 1 | 1 | 100 | 0 | 1/1 | £3,672 | +1.75 | Ellexis | 79 |
2yo turf | 0 | 1 | 0 | 0 | 0/1 | £951 | -1.00 | Ellexis | 76 |
3yo AW | 0 | 4 | 0 | 1 | 0/1 | £3,576 | -4.00 | Ellexis | 75 |
3yo turf | 0 | 4 | 0 | 0 | 0/1 | — | -4.00 | Ellexis | 66 |
4yo+ AW | 0 | 5 | 0 | 1 | 0/1 | £1,534 | -5.00 | Rocking Reg | 57 |
4yo+ turf | 0 | 1 | 0 | 0 | 0/1 | £300 | -1.00 | Rocking Reg | 48 |
TOTAL | 1 | 16 | 6 | 2 | 1/2 | £10,033 | -13.25 | Ellexis | 79 |
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
date | Crs. | pos. | Finishing dist / Horse | sp | trainer | rpr | diff |
---|---|---|---|---|---|---|---|
No form for this owner |
DIFF is the difference between the RPR the horse recorded and their expected RPR