John Rhodes Peter Timmins & Dale Wilsdon
GB Flat last 5 seasons Jan 2021 - Dec 2025
w | r | % | p | winners / horses | total earnings | £1 Stake | best in category | rpr | |
---|---|---|---|---|---|---|---|---|---|
2yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
2yo turf | 0 | 10 | 0 | 3 | 0/2 | £10,735 | -10.00 | Three Yorkshiremen | 79 |
3yo AW | 0 | 2 | 0 | 0 | 0/1 | — | -2.00 | Storm Venture | 53 |
3yo turf | 1 | 10 | 10 | 2 | 1/2 | £9,336 | -8.39 | Three Yorkshiremen | 77 |
4yo+ AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
4yo+ turf | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
TOTAL | 1 | 22 | 5 | 5 | 1/2 | £20,071 | -20.39 | Three Yorkshiremen | 79 |
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
date | Crs. | pos. | Finishing dist / Horse | sp | trainer | rpr | diff |
---|---|---|---|---|---|---|---|
No form for this owner |
DIFF is the difference between the RPR the horse recorded and their expected RPR