Mrs W Jarrett, Mrs T Burns, J S Moore
GB Flat last 5 seasons Jan 2021 - Dec 2025
w | r | % | p | winners / horses | total earnings | £1 Stake | best in category | rpr | |
---|---|---|---|---|---|---|---|---|---|
2yo AW | 0 | 3 | 0 | 1 | 0/1 | £2,079 | -3.00 | Alainn Tu | 53 |
2yo turf | 0 | 3 | 0 | 0 | 0/1 | £300 | -3.00 | Alainn Tu | 42 |
3yo AW | 1 | 7 | 14 | 1 | 1/1 | £4,965 | -4.50 | Alainn Tu | 58 |
3yo turf | 0 | 3 | 0 | 2 | 0/1 | £2,357 | -3.00 | Alainn Tu | 53 |
4yo+ AW | 0 | 4 | 0 | 0 | 0/1 | £804 | -4.00 | Alainn Tu | 47 |
4yo+ turf | 0 | 1 | 0 | 0 | 0/1 | — | -1.00 | Alainn Tu | 42 |
TOTAL | 1 | 21 | 5 | 4 | 1/1 | £10,505 | -18.50 | Alainn Tu | 58 |
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
date | Crs. | pos. | Finishing dist / Horse | sp | trainer | rpr | diff |
---|---|---|---|---|---|---|---|
No form for this owner |
DIFF is the difference between the RPR the horse recorded and their expected RPR