R & Mrs J E Huin
GB Flat last 5 seasons Jan 2021 - Dec 2025
w | r | % | p | winners / horses | total earnings | £1 Stake | best in category | rpr | |
---|---|---|---|---|---|---|---|---|---|
2yo AW | 0 | 1 | 0 | 0 | 0/1 | £174 | -1.00 | Mister Sky Blue | 53 |
2yo turf | 0 | 3 | 0 | 0 | 0/1 | — | -3.00 | Mister Sky Blue | 58 |
3yo AW | 2 | 6 | 33 | 1 | 1/1 | £7,111 | +10.25 | Patontheback | 71 |
3yo turf | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
4yo+ AW | 1 | 14 | 7 | 5 | 1/1 | £10,726 | -6.50 | Patontheback | 75 |
4yo+ turf | 2 | 24 | 8 | 9 | 1/1 | £20,643 | -14.88 | Patontheback | 80 |
TOTAL | 5 | 48 | 10 | 15 | 1/2 | £38,654 | -15.13 | Patontheback | 80 |
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
Wins: 0Runs: 1(0%)
date | Crs. | pos. | Finishing dist / Horse | sp | trainer | rpr | diff |
---|---|---|---|---|---|---|---|
Ncs | 6/9 | btn 3½L, Patontheback | 7/1 | G Tutty | — | — |
DIFF is the difference between the RPR the horse recorded and their expected RPR