![owner details](https://www.rp-assets.com/pdfs/missing-silk-40x29.133.0.png)
Adams, Baker, Buckland & Green
GB Flat last 5 seasons Jan 2021 - Dec 2025
w | r | % | p | winners / horses | total earnings | £1 Stake | best in category | rpr | |
---|---|---|---|---|---|---|---|---|---|
2yo AW | 1 | 3 | 33 | 0 | 1/1 | £4,080 | +5.50 | Rochebrune | 62 |
2yo turf | 0 | 1 | 0 | 1 | 0/1 | £1,268 | -1.00 | Rochebrune | 63 |
3yo AW | 0 | 5 | 0 | 2 | 0/1 | £2,884 | -5.00 | Rochebrune | 63 |
3yo turf | 0 | 3 | 0 | 1 | 0/1 | £1,346 | -3.00 | Rochebrune | 63 |
4yo+ AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
4yo+ turf | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
TOTAL | 1 | 12 | 8 | 4 | 1/1 | £9,578 | -3.50 | Rochebrune | 63 |
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
date | Crs. | pos. | Finishing dist / Horse | sp | trainer | rpr | diff |
---|---|---|---|---|---|---|---|
No form for this owner |
DIFF is the difference between the RPR the horse recorded and their expected RPR