![owner details](https://www.rp-assets.com/pdfs/missing-silk-40x29.133.0.png)
S Bulmer, P Hebdon & R Taylor
GB Flat last 5 seasons Jan 2021 - Dec 2025
w | r | % | p | winners / horses | total earnings | £1 Stake | best in category | rpr | |
---|---|---|---|---|---|---|---|---|---|
2yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
2yo turf | 0 | 16 | 0 | 4 | 0/5 | £37,727 | -16.00 | Northcliff | 90 |
3yo AW | 0 | 3 | 0 | 1 | 0/2 | £1,049 | -3.00 | Financer | 75 |
3yo turf | 5 | 41 | 12 | 8 | 2/4 | £55,819 | +21.25 | Financer | 90 |
4yo+ AW | 0 | 1 | 0 | 0 | 0/1 | £443 | -1.00 | Eclipse De Lunar | 63 |
4yo+ turf | 0 | 9 | 0 | 3 | 0/1 | £6,310 | -9.00 | Eclipse De Lunar | 73 |
TOTAL | 5 | 70 | 7 | 16 | 2/6 | £101,348 | -7.75 | Northcliff | 90 |
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
date | Crs. | pos. | Finishing dist / Horse | sp | trainer | rpr | diff |
---|---|---|---|---|---|---|---|
No form for this owner |
DIFF is the difference between the RPR the horse recorded and their expected RPR