![owner details](https://www.rp-assets.com/pdfs/missing-silk-40x29.133.0.png)
Any Excuse For A Holiday Syndicate
IRE Flat last 5 seasons Jan 2021 - Dec 2025
w | r | % | p | winners / horses | total earnings | €1 Stake | best in category | rpr | |
---|---|---|---|---|---|---|---|---|---|
2yo AW | 0 | 1 | 0 | 1 | 0/1 | €1,400 | -1.00 | Threebagsfull | 71 |
2yo turf | 1 | 13 | 8 | 2 | 1/3 | €91,660 | -10.38 | Threebagsfull | 92 |
3yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
3yo turf | 3 | 23 | 13 | 6 | 2/5 | €96,365 | +1.00 | Fourhometwo | 109 |
4yo+ AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
4yo+ turf | 5 | 32 | 16 | 11 | 3/3 | €92,705 | -7.92 | Carrytheone | 110 |
TOTAL | 9 | 69 | 13 | 20 | 6/7 | €282,130 | -18.29 | Carrytheone | 110 |
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
date | Crs. | pos. | Finishing dist / Horse | sp | trainer | rpr | diff |
---|---|---|---|---|---|---|---|
No form for this owner |
DIFF is the difference between the RPR the horse recorded and their expected RPR