![owner details](https://www.rp-assets.com/pdfs/missing-silk-40x29.133.0.png)
Int Plywood (lmporters) Ltd And C Mason
GB Flat last 5 seasons Jan 2021 - Dec 2025
w | r | % | p | winners / horses | total earnings | £1 Stake | best in category | rpr | |
---|---|---|---|---|---|---|---|---|---|
2yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
2yo turf | 0 | 3 | 0 | 0 | 0/1 | £873 | -3.00 | Outer Edge | 57 |
3yo AW | 0 | 2 | 0 | 1 | 0/1 | £2,210 | -2.00 | Outer Edge | 63 |
3yo turf | 1 | 7 | 14 | 2 | 1/1 | £6,133 | -3.50 | Outer Edge | 62 |
4yo+ AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
4yo+ turf | 0 | 5 | 0 | 0 | 0/1 | £1,031 | -5.00 | Disey's Edge | 43 |
TOTAL | 1 | 17 | 6 | 3 | 1/2 | £10,248 | -13.50 | Outer Edge | 63 |
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
Wins: 0Runs: 1(0%)
date | Crs. | pos. | Finishing dist / Horse | sp | trainer | rpr | diff |
---|---|---|---|---|---|---|---|
Wol | 7/12 | btn 7L, Outer Edge p | 10/1 | C Mason | 44 | -19 |
DIFF is the difference between the RPR the horse recorded and their expected RPR