Thoroughbred Homes Ltd
GB Flat last 5 seasons Jan 2021 - Dec 2025
w | r | % | p | winners / horses | total earnings | £1 Stake | best in category | rpr | |
---|---|---|---|---|---|---|---|---|---|
2yo AW | 0 | 1 | 0 | 0 | 0/1 | — | -1.00 | Mostly Cloudy | 25 |
2yo turf | 2 | 5 | 40 | 0 | 1/1 | £5,940 | +10.00 | Sweet Madness | 71 |
3yo AW | 0 | 3 | 0 | 1 | 0/2 | £2,155 | -3.00 | Freak Out | 83 |
3yo turf | 1 | 5 | 20 | 1 | 1/2 | £7,265 | +4.00 | Freak Out | 81 |
4yo+ AW | 2 | 28 | 7 | 3 | 2/4 | £15,164 | +14.00 | Little Jo | 74 |
4yo+ turf | 6 | 39 | 15 | 12 | 3/5 | £37,571 | +11.75 | Little Jo | 85 |
TOTAL | 11 | 81 | 14 | 17 | 6/10 | £68,095 | +35.75 | Little Jo | 85 |
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
date | Crs. | pos. | Finishing dist / Horse | sp | trainer | rpr | diff |
---|---|---|---|---|---|---|---|
No form for this owner |
DIFF is the difference between the RPR the horse recorded and their expected RPR