Brian Dolan
IRE Flat last 5 seasons Jan 2021 - Dec 2025
w | r | % | p | winners / horses | total earnings | €1 Stake | best in category | rpr | |
---|---|---|---|---|---|---|---|---|---|
2yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
2yo turf | 0 | 2 | 0 | 1 | 0/2 | €1,650 | -2.00 | Evening Blossom | 78 |
3yo AW | 0 | 3 | 0 | 1 | 0/2 | €2,500 | -3.00 | Evening Blossom | 78 |
3yo turf | 4 | 16 | 25 | 3 | 3/3 | €42,850 | +10.13 | Evening Blossom | 85 |
4yo+ AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
4yo+ turf | 0 | 5 | 0 | 0 | 0/1 | €750 | -5.00 | Givemehoperosa | 72 |
TOTAL | 4 | 26 | 15 | 5 | 3/3 | €47,750 | +0.13 | Evening Blossom | 85 |
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
date | Crs. | pos. | Finishing dist / Horse | sp | trainer | rpr | diff |
---|---|---|---|---|---|---|---|
No form for this owner |
DIFF is the difference between the RPR the horse recorded and their expected RPR