Absolute Solvents Ltd
GB Flat last 5 seasons Jan 2021 - Dec 2025
w | r | % | p | winners / horses | total earnings | £1 Stake | best in category | rpr | |
---|---|---|---|---|---|---|---|---|---|
2yo AW | 1 | 9 | 11 | 3 | 1/6 | £8,833 | +4.00 | Sky Blue Pink | 76 |
2yo turf | 5 | 23 | 22 | 4 | 3/7 | £29,642 | +10.96 | Sky Blue Pink | 86 |
3yo AW | 0 | 14 | 0 | 4 | 0/5 | £10,202 | -14.00 | Sky Blue Pink | 70 |
3yo turf | 0 | 17 | 0 | 5 | 0/5 | £12,094 | -17.00 | Sky Blue Pink | 85 |
4yo+ AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
4yo+ turf | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
TOTAL | 6 | 63 | 10 | 16 | 3/12 | £60,770 | -16.04 | Sky Blue Pink | 86 |
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
date | Crs. | pos. | Finishing dist / Horse | sp | trainer | rpr | diff |
---|---|---|---|---|---|---|---|
No form for this owner |
DIFF is the difference between the RPR the horse recorded and their expected RPR