All Stars Racing Syndicate
IRE Flat last 5 seasons Jan 2021 - Dec 2025
w | r | % | p | winners / horses | total earnings | €1 Stake | best in category | rpr | |
---|---|---|---|---|---|---|---|---|---|
2yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
2yo turf | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
3yo AW | 0 | 2 | 0 | 1 | 0/1 | €2,600 | -2.00 | Letiza | 77 |
3yo turf | 1 | 7 | 14 | 3 | 1/1 | €16,950 | -2.67 | Letiza | 81 |
4yo+ AW | 0 | 10 | 0 | 1 | 0/6 | €3,345 | -10.00 | Letiza | 76 |
4yo+ turf | 0 | 19 | 0 | 2 | 0/5 | €6,885 | -19.00 | Lady Fox | 77 |
TOTAL | 1 | 38 | 3 | 7 | 1/7 | €29,780 | -33.67 | Letiza | 81 |
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
Wins: 0Runs: 1(0%)
date | Crs. | pos. | Finishing dist / Horse | sp | trainer | rpr | diff |
---|---|---|---|---|---|---|---|
Dun | 11/14 | btn 10½L, Accwest v | 8/1 | A McGuinness | 34 | -17 |
DIFF is the difference between the RPR the horse recorded and their expected RPR