Miss Jessica Llewellyn
Licence Amateur
Lowest riding weight in last 12 months
9-6
GB Flat last 5 seasons Jan 2021 - Dec 2025
w | r | % | p | 2nd | 3rd | 4ths | winnings | total earnings | £1 Stake | |
---|---|---|---|---|---|---|---|---|---|---|
2yo AW | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 |
2yo turf | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 |
3yo AW | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 |
3yo turf | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 |
4yo+ AW | 1 | 10 | 10 | 1 | 1 | 0 | 2 | £2,823 | £5,700 | +9.00 |
4yo+ turf | 1 | 44 | 2 | 2 | 0 | 1 | 11 | £3,285 | £13,120 | -40.75 |
TOTAL | 2 | 54 | 4 | 3 | 1 | 1 | 13 | £6,108 | £18,820 | -31.75 |
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
Wins: 0Rides: 1(0%)
Since win flat: 29 rides 835 daysdate | Crs. | pos. | Finishing dist / Horse / weight | sp | trainer | rpr | diff |
---|---|---|---|---|---|---|---|
Wol | 4/11 | btn 2½L, King Of The Dance 10-5 p | 6/1 | B Llewellyn | — | — |
DIFF is the difference between the RPR the horse recorded and their expected RPR