Arata Saito
Lowest riding weight in last 12 months
8-3
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
Wins: 0Rides: 6(0%)
Since win flat: 26 rides 71 daysdate | Crs. | pos. | Finishing dist / Horse / weight | sp | trainer | rpr | diff |
---|---|---|---|---|---|---|---|
Tok | 13/16 | btn 17½L, Dream Jack 9-0 | 330/1 | K Kato | — | — | |
Kyo | 2/18 | btn ½L, Asakara King 9-0 | 7/2 | M Saito | — | — | |
Kyo | 7/16 | btn 6½L, Miyuki I Love You 8-11 | 41/1 | S Kojima | — | — | |
Kok | 6/18 | btn 3¾L, Raketa 8-11 | 183/10 | H Otonashi | — | — | |
Kok | 9/14 | btn 8½L, Chura Big Time 9-0 | 80/1 | M Saito | — | — | |
Kok | 15/16 | btn 8¾L, Ai Yo Amethyst 8-9 | 39/1 | K Makita | — | — |
DIFF is the difference between the RPR the horse recorded and their expected RPR