Izzy Clifton
Licence Apprentice
Lowest riding weight in last 12 months
IRE Flat last 5 seasons Jan 2021 - Dec 2025
w | r | % | p | 2nd | 3rd | 4ths | winnings | total earnings | €1 Stake | |
---|---|---|---|---|---|---|---|---|---|---|
2yo AW | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 |
2yo turf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | -1.00 |
3yo AW | 0 | 3 | 0 | 1 | 0 | 1 | 0 | — | €2,100 | -3.00 |
3yo turf | 0 | 11 | 0 | 1 | 0 | 1 | 0 | — | €10,000 | -11.00 |
4yo+ AW | 0 | 10 | 0 | 2 | 2 | 0 | 1 | — | €4,825 | -10.00 |
4yo+ turf | 1 | 39 | 3 | 9 | 3 | 4 | 4 | €6,300 | €20,500 | -26.00 |
TOTAL | 1 | 64 | 2 | 13 | 5 | 6 | 5 | €6,300 | €37,425 | -51.00 |
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
date | Crs. | pos. | Finishing dist / Horse / weight | sp | trainer | rpr | diff |
---|---|---|---|---|---|---|---|
No form for this jockey |
DIFF is the difference between the RPR the horse recorded and their expected RPR