Atsuya Nishimura
Lowest riding weight in last 12 months
8-3
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
Wins: 1Rides: 6(17%)
Since win flat: 2 rides 0 daysdate | Crs. | pos. | Finishing dist / Horse / weight | sp | trainer | rpr | diff |
---|---|---|---|---|---|---|---|
Chk | 15/18 | btn 9¼L, Cranford 8-9 | 41/10 | H Sugiyama | — | — | |
Chk | 6/16 | btn 5½L, Balmy Weather 9-2 | 49/10 | Y Sato | — | — | |
Chk | 1/16 | by 2L, Cerejeira 8-9 | EvensF | M Nishimura | — | — | |
Chk | 7/18 | btn 4L, Arlington Row 9-0 | 157/10 | T Matsushita | — | — | |
Chk | 6/10 | btn 6L, Prognosis 9-2 | 27/10 | M Nakauchida | — | — | |
Chk | 5/14 | btn 4½L, Moon Sky 9-2 | 83/10 | K Makita | — | — |
DIFF is the difference between the RPR the horse recorded and their expected RPR