Edgar Morales
Lowest riding weight in last 12 months
8-3
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
Wins: 1Rides: 7(14%)
Since win flat: 2 rides 2 daysdate | Crs. | pos. | Finishing dist / Horse / weight | sp | trainer | rpr | diff |
---|---|---|---|---|---|---|---|
Fgr | 4/4 | btn 8L, Aledean 8-10 b | 169/10 | T Amoss | — | — | |
Fgr | 6/9 | btn 11½L, Shadow Coast 8-8 b | 128/10 | D Stewart | — | — | |
Fgr | 1/4 | by hd, Pretty Sassy 8-10 | 1/2F | B Walsh | — | — | |
Fgr | 5/10 | btn 9½L, Contorted 8-8 | 36/5 | T Amoss | — | — | |
Twp | 2/4 | btn ¾L, My Lil Punky 8-6 | 50/9 | J Ennis | — | — | |
Fgr | 2/9 | btn 2½L, Call Me Andy 8-10 b | 32/5 | B Walsh | — | — | |
Fgr | 6/7 | btn 14L, Mad About Marie 8-7 | 106/10 | B Walsh | — | — |
DIFF is the difference between the RPR the horse recorded and their expected RPR