Theodore Ladd
Licence Flat
Lowest riding weight in last 12 months
8-11
GB Flat last 5 seasons Jan 2021 - Dec 2025
w | r | % | p | 2nd | 3rd | 4ths | winnings | total earnings | £1 Stake | |
---|---|---|---|---|---|---|---|---|---|---|
2yo AW | 2 | 17 | 12 | 3 | 0 | 3 | 1 | £7,452 | £10,076 | -7.63 |
2yo turf | 0 | 22 | 0 | 1 | 1 | 0 | 0 | — | £4,281 | -22.00 |
3yo AW | 10 | 90 | 11 | 14 | 11 | 5 | 10 | £35,852 | £82,782 | +35.98 |
3yo turf | 8 | 76 | 11 | 9 | 3 | 8 | 3 | £28,126 | £47,726 | +89.25 |
4yo+ AW | 24 | 214 | 11 | 21 | 17 | 12 | 25 | £140,514 | £226,333 | -29.38 |
4yo+ turf | 11 | 135 | 8 | 17 | 13 | 11 | 20 | £55,054 | £136,342 | -22.38 |
TOTAL | 55 | 554 | 10 | 65 | 45 | 39 | 59 | £266,998 | £507,541 | +43.85 |
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
date | Crs. | pos. | Finishing dist / Horse / weight | sp | trainer | rpr | diff |
---|---|---|---|---|---|---|---|
No form for this jockey |
DIFF is the difference between the RPR the horse recorded and their expected RPR