Michal Abik
Lowest riding weight in last 12 months
8-3
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
Wins: 0Rides: 5(0%)
Since win flat: 10 rides 35 daysdate | Crs. | pos. | Finishing dist / Horse / weight | sp | trainer | rpr | diff |
---|---|---|---|---|---|---|---|
Mun | 8/11 | btn 16L, Augustus 9-2 | 29/1 | W Hickst | — | — | |
Mun | 7/16 | btn 12½L, Pingpong 8-5 b | 184/10 | Carmen Bocksai | — | — | |
Mun | 14/16 | btn 33L, Wild Sheriff 8-4 | 70/1 | F Fuhrmann | — | — | |
Mun | 5/10 | btn 14L, Niclas 8-11 | 223/10 | W Hickst | — | — | |
Col | 7/11 | btn 10L, Partnun 8-13 | 47/10 | W Hickst | — | — |
DIFF is the difference between the RPR the horse recorded and their expected RPR