K De Melo
Lowest riding weight in last 12 months
8-4
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
Wins: 0Rides: 7(0%)
Since win flat: 7 rides 17 daysdate | Crs. | pos. | Finishing dist / Horse / weight | sp | trainer | rpr | diff |
---|---|---|---|---|---|---|---|
Hap | 10/12 | btn 6¾L, Luck Is Back 8-13 tp | 87/1 | K Lui | 67 | — | |
Hap | 3/12 | btn 3L, Winning Seven 8-5 tb | 19/1 | D Whyte | 28 | — | |
Hap | 12/12 | btn 7½L, Winning Turn 8-9 b | 47/1 | P Yiu | 12 | — | |
Sha | 13/14 | btn 12L, Sandman 9-3 tp | 106/1 | David Eustace | 31 | — | |
Sha | 5/14 | btn 2¾L, Harry's Hero 8-10 | 67/1 | P Yiu | 36 | — | |
Hap | 12/12 | btn 11½L, Without Delay 8-7 t | 130/1 | David Eustace | 45 | — | |
Hap | 2/12 | btn 1½L, Owners' Praise 8-10 t | 43/1 | W So | 52 | — |
DIFF is the difference between the RPR the horse recorded and their expected RPR