Eoin Walsh
Licence Flat
Lowest riding weight in last 12 months
8-11
GB Flat last 5 seasons Jan 2021 - Dec 2025
w | r | % | p | 2nd | 3rd | 4ths | winnings | total earnings | £1 Stake | |
---|---|---|---|---|---|---|---|---|---|---|
2yo AW | 0 | 9 | 0 | 0 | 0 | 0 | 0 | — | £300 | -9.00 |
2yo turf | 0 | 20 | 0 | 2 | 0 | 2 | 0 | — | £2,861 | -20.00 |
3yo AW | 1 | 25 | 4 | 5 | 0 | 6 | 2 | £2,322 | £8,799 | -23.27 |
3yo turf | 6 | 46 | 13 | 6 | 4 | 2 | 3 | £20,628 | £35,260 | -14.98 |
4yo+ AW | 1 | 41 | 2 | 2 | 1 | 2 | 2 | £2,322 | £11,778 | -7.00 |
4yo+ turf | 4 | 40 | 10 | 5 | 4 | 1 | 3 | £25,615 | £35,950 | -3.50 |
TOTAL | 12 | 181 | 7 | 20 | 9 | 13 | 10 | £50,887 | £94,947 | -77.75 |
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
Wins: 0Rides: 4(0%)
Since win flat: 7 rides 58 daysSince win jumps: 1 rides 1723 daysdate | Crs. | pos. | Finishing dist / Horse / weight | sp | trainer | rpr | diff |
---|---|---|---|---|---|---|---|
Fle | 14/16 | btn 23L, Autumnheat 9-0 | 200/1 | M Cumani | — | — | |
Moo | 5/9 | btn 3¼L, Autumnheat 9-0 | 60/1 | M Cumani | 101 | — | |
Moo | 7/9 | btn 6¾L, Miss Mahjong 9-0 | 25/1 | M Cumani | — | — | |
Gee | 9/10 | btn 12½L, Savvy Thinker 9-0 | 50/1 | M Cumani | 83 | — |
DIFF is the difference between the RPR the horse recorded and their expected RPR