Jason Hart
LicenceFlat
Lowest riding weight in last 12 months8-8
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 28 | 218 | 13 | 50 | £237,869 |
| 2yo turf | 77 | 595 | 13 | 131 | £1,371,110 |
| 3yo AW | 37 | 418 | 9 | 68 | £384,515 |
| 3yo turf | 91 | 789 | 12 | 177 | £1,365,712 |
| 4yo+ AW | 144 | 996 | 14 | 219 | £1,438,504 |
| 4yo+ turf | 170 | 1378 | 12 | 304 | £4,007,908 |
| TOTAL | 547 | 4394 | 12 | 949 | £8,805,618 |
Last 14 days
Wins:10Rides:48(21%)
Since win flat:2 rides 2 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR