Camilo Ospina
Lowest riding weight in last 12 months
8-9
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
Wins: 0Rides: 6(0%)
Since win flat: 7 rides 29 daysdate | Crs. | pos. | Finishing dist / Horse / weight | sp | trainer | rpr | diff |
---|---|---|---|---|---|---|---|
Jan | 14/14 | btn 60L, Intense For Me 9-0 | 66/1 | Abdulaziz K Mishref | — | — | |
Jan | 8/11 | btn 24L, Year Of The Dragon 8-9 | 80/1 | Mohammed Alhirabi | — | — | |
Jan | 9/10 | btn 8L, Bolide Porto 9-0 | 40/1 | B Rizaiq | — | — | |
Jan | 9/12 | btn 4¾L, Iron Lion 8-11 | 12/1 | B Alsubaie | — | — | |
Jan | 4/12 | btn 7¼L, Halaa 8-9 t | 33/1 | A Alshaia | — | — | |
Jan | 6/19 | btn 6¾L, Dhydan 8-13 b | 8/1 | A Mohamoud | — | — |
DIFF is the difference between the RPR the horse recorded and their expected RPR