Rene Piechulek
Licence Flat
Lowest riding weight in last 12 months
8-9
GB Flat last 5 seasons Jan 2021 - Dec 2025
w | r | % | p | 2nd | 3rd | 4ths | winnings | total earnings | £1 Stake | |
---|---|---|---|---|---|---|---|---|---|---|
2yo AW | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 |
2yo turf | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 |
3yo AW | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 |
3yo turf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | £1,845 | -1.00 |
4yo+ AW | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 |
4yo+ turf | 0 | 8 | 0 | 5 | 4 | 1 | 1 | — | £346,643 | -8.00 |
TOTAL | 0 | 9 | 0 | 5 | 4 | 1 | 1 | — | £348,488 | -9.00 |
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
Wins: 0Rides: 1(0%)
Since win flat: 20 rides 107 daysdate | Crs. | pos. | Finishing dist / Horse / weight | sp | trainer | rpr | diff |
---|---|---|---|---|---|---|---|
Dea | 9/16 | btn 3¾L, Kosakenzipfel 9-11 | 47/10F | Frau S Steinberg | — | — |
DIFF is the difference between the RPR the horse recorded and their expected RPR