Jay Ford
Licence Flat
Lowest riding weight in last 12 months
7-13
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
Wins: 1Rides: 9(11%)
Since win flat: 5 rides 10 daysdate | Crs. | pos. | Finishing dist / Horse / weight | sp | trainer | rpr | diff |
---|---|---|---|---|---|---|---|
Rsh | 3/14 | btn 4½L, Strathtay 8-5 | 17/1 | C Waller | — | — | |
Hkb | 6/11 | btn 8L, Just Chill 9-1 p | 40/1 | B Ryan | — | — | |
Rsh | 9/9 | btn 6½L, Mogo Magic 8-5 | 15/1 | S Collings | 92 | — | |
Rsh | 11/11 | btn 7¾L, Dusty Bay 8-10 | 15/1 | T Bartley | 79 | — | |
Kmb | 13/15 | btn 5¾L, Idle Flyer 8-7 | 11/1 | Matthew A Smith | — | — | |
Wyo | 1/6 | by ½L, Shambretta 9-4 | 4/1 | Kim Waugh | — | — | |
Gou | 9/10 | btn 6¾L, Midori Forest 9-4 | 4/1 | B Ryan | — | — | |
Gou | 4/11 | btn 2¼L, Just Chill 9-3 p | 10/1 | B Ryan | — | — | |
Ran | 7/12 | btn 4¼L, The Black Cloud 8-5 | 13/1 | J Pride | 98 | — |
DIFF is the difference between the RPR the horse recorded and their expected RPR