Hiroyuki Uchida
Licence Flat
Lowest riding weight in last 12 months
8-3
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
Wins: 0Rides: 5(0%)
Since win flat: 20 rides 42 daysdate | Crs. | pos. | Finishing dist / Horse / weight | sp | trainer | rpr | diff |
---|---|---|---|---|---|---|---|
Nak | 15/16 | btn 64+L, My Home Heroine 8-9 | 126/1 | Masashi Fukayama | — | — | |
Nak | 15/16 | btn 8L, Reframing 9-0 | 65/1 | I Sameshima | — | — | |
Nak | 9/16 | btn 17L, Rammelsberg 8-9 | 112/1 | K Miyata | — | — | |
Nak | 5/16 | btn 7¼L, Tableau 8-9 | 124/1 | E Yano | — | — | |
Nak | 12/14 | btn 14L, Cor De Anil 8-11 | 260/1 | T Kanari | — | — |
DIFF is the difference between the RPR the horse recorded and their expected RPR