Kerrin McEvoy
Licence Flat
Lowest riding weight in last 12 months
8-2
GB Flat last 5 seasons Jan 2021 - Dec 2025
w | r | % | p | 2nd | 3rd | 4ths | winnings | total earnings | £1 Stake | |
---|---|---|---|---|---|---|---|---|---|---|
2yo AW | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 |
2yo turf | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 |
3yo AW | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 |
3yo turf | 0 | 2 | 0 | 0 | 0 | 0 | 1 | — | £5,350 | -2.00 |
4yo+ AW | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 |
4yo+ turf | 0 | 3 | 0 | 1 | 0 | 1 | 1 | — | £10,263 | -3.00 |
TOTAL | 0 | 5 | 0 | 1 | 0 | 1 | 2 | — | £15,613 | -5.00 |
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
Wins: 3Rides: 12(25%)
Since win flat: 3 rides 0 daysDIFF is the difference between the RPR the horse recorded and their expected RPR