Giovanni Sias
Lowest riding weight in last 12 months
8-3
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
Wins: 0Rides: 8(0%)
Since win flat: 13 rides 24 daysdate | Crs. | pos. | Finishing dist / Horse / weight | sp | trainer | rpr | diff |
---|---|---|---|---|---|---|---|
Dea | 9/14 | btn 4¾L, Gin Gembre 8-6 p | 23/1 | C Auvray | — | — | |
Dea | 8/14 | btn 3½L, Un Plus Une 9-6 tp | 20/1 | Marian Weissmeier | — | — | |
Dea | 7/16 | btn 2¾L, Roaring Gallagher 8-9 t | 43/1 | A & G Botti | — | — | |
Cha | 14/15 | btn 18L, Welch Fusilier 8-6 p | 28/1 | S Jeddari | — | — | |
Cha | 12/14 | btn 8½L, La Ferretcapienne 8-10 h | 12/1 | G Rivases | — | — | |
Cha | 8/11 | btn 5¾L, Prea Gianca 8-5 | 72/1 | M Guarnieri | — | — | |
Cha | 8/10 | btn 10L, Aston Juan 8-10 | 45/1 | F Carnevali | — | — | |
Cag | 5/8 | btn 7½L, Treasured Soul 8-6 tb | 9/1 | F Santella | — | — |
DIFF is the difference between the RPR the horse recorded and their expected RPR