Nathan O'Sullivan
Licence Apprentice
Lowest riding weight in last 12 months
IRE Flat last 5 seasons Jan 2021 - Dec 2025
w | r | % | p | 2nd | 3rd | 4ths | winnings | total earnings | €1 Stake | |
---|---|---|---|---|---|---|---|---|---|---|
2yo AW | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 |
2yo turf | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 |
3yo AW | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 |
3yo turf | 0 | 5 | 0 | 0 | 0 | 0 | 0 | — | — | -5.00 |
4yo+ AW | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | -2.00 |
4yo+ turf | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — | €230 | -3.00 |
TOTAL | 0 | 10 | 0 | 0 | 0 | 0 | 0 | — | €230 | -10.00 |
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
date | Crs. | pos. | Finishing dist / Horse / weight | sp | trainer | rpr | diff |
---|---|---|---|---|---|---|---|
No form for this jockey |
DIFF is the difference between the RPR the horse recorded and their expected RPR