Taylor Fisher
LicenceApprentice & Jumps
Lowest riding weight in last 12 months8-13
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 4 | 45 | 9 | 13 | £42,970 |
| 2yo turf | 8 | 77 | 10 | 17 | £75,914 |
| 3yo AW | 14 | 128 | 11 | 22 | £102,536 |
| 3yo turf | 12 | 119 | 10 | 19 | £97,551 |
| 4yo+ AW | 22 | 254 | 9 | 61 | £204,652 |
| 4yo+ turf | 45 | 339 | 13 | 66 | £371,006 |
| TOTAL | 105 | 962 | 11 | 198 | £894,629 |
Last 14 days
Wins:0Rides:13(0%)
Since win flat:17 rides 16 days
Since win jumps:2 rides 184 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR