Daisuke Sasaki
Lowest riding weight in last 12 months
8-3
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
Wins: 0Rides: 7(0%)
Since win flat: 14 rides 28 daysdate | Crs. | pos. | Finishing dist / Horse / weight | sp | trainer | rpr | diff |
---|---|---|---|---|---|---|---|
Kok | 4/14 | btn 4¼L, Good Vibes 9-2 | 33/10 | M Takayanagi | — | — | |
Kok | 13/18 | btn 7L, Tosen Thunder 9-2 | 83/10 | H Sugiura | — | — | |
Kok | 6/14 | btn 5L, Yasuke 9-0 | 37/1 | E Nakadate | — | — | |
Kok | 11/16 | btn 6L, Ecoro Heart 8-9 | 79/1 | N Sugai | — | — | |
Kok | 10/18 | btn 9½L, Getty Villa 9-0 | 154/10 | Minoru Oguri | — | — | |
Kok | 2/18 | btn ½L, Silver Dia 8-11 | 4/1 | J Ono | — | — | |
Kok | 3/16 | btn 3¼L, Chuwa Heart 9-0 | 29/10 | R Okubo | — | — |
DIFF is the difference between the RPR the horse recorded and their expected RPR