Daisuke Sasaki
Lowest riding weight in last 12 months
8-3
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
Wins: 1Rides: 8(13%)
Since win flat: 5 rides 8 daysdate | Crs. | pos. | Finishing dist / Horse / weight | sp | trainer | rpr | diff |
---|---|---|---|---|---|---|---|
Nak | 11/16 | btn 3¾L, In Your Palace 8-11 | 19/5 | N Sugai | — | — | |
Nak | 11/15 | btn 11½L, Ecoro Weiss 9-0 | 17/5 | N Hori | — | — | |
Nak | 9/16 | btn 10½L, Myriad Talent 8-9 | 15/1 | Takayuki Kato | — | — | |
Nak | 5/16 | btn 4L, Mikki Madonna 8-9 | 23/5 | N Hori | — | — | |
Chk | 16/18 | btn 8¾L, Shonan D'Art 9-2 | 58/1 | Y Takeichi | — | — | |
Chk | 1/16 | by 1½L, Ridill 8-11 | 33/10 | Y Okumura | — | — | |
Chk | 12/18 | btn 7¾L, Cliffhanger 9-0 | 25/1 | N Hori | — | — | |
Chk | 7/15 | btn 6½L, Cafe Bloom 8-11 | 51/1 | N Hori | — | — |
DIFF is the difference between the RPR the horse recorded and their expected RPR