Ciara Flynn
Licence Apprentice
Lowest riding weight in last 12 months
8-6
IRE Flat last 5 seasons Jan 2021 - Dec 2025
w | r | % | p | 2nd | 3rd | 4ths | winnings | total earnings | €1 Stake | |
---|---|---|---|---|---|---|---|---|---|---|
2yo AW | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 |
2yo turf | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 |
3yo AW | 1 | 3 | 33 | 1 | 0 | 1 | 0 | €6,600 | €7,650 | +6.50 |
3yo turf | 0 | 11 | 0 | 4 | 2 | 2 | 0 | — | €14,520 | -11.00 |
4yo+ AW | 3 | 24 | 13 | 6 | 2 | 3 | 1 | €18,000 | €26,845 | +3.50 |
4yo+ turf | 0 | 22 | 0 | 4 | 3 | 0 | 1 | — | €10,000 | -22.00 |
TOTAL | 4 | 60 | 7 | 15 | 7 | 6 | 2 | €24,600 | €59,015 | -23.00 |
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
date | Crs. | pos. | Finishing dist / Horse / weight | sp | trainer | rpr | diff |
---|---|---|---|---|---|---|---|
No form for this jockey |
DIFF is the difference between the RPR the horse recorded and their expected RPR