Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4/5 | 0 | 0 | £117,833 | 118K | £117,833 | — | 124 | 129 | — | |
1 | 1/1 | 0 | 0 | £5,791 | 6K | £5,791 | — | 110 | 128 | — | |
6 | 5/6 | 0 | 0 | £123,624 | 124K | £123,624 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
FairyhouseFai | 2m | Gd/Y | 11-5 | 1/15 | 2/13F | D N Russell | — | 110 | 128 | — | |
164 days break | |||||||||||
164 days break | |||||||||||
PunchestownPun | 2m | Gd/Y | 11-7 | 1/7 | 11/8F | Mr J J Codd | — | 124 | 129 | — | |
CheltenhamChl | 2m½f | GS | 10-12 | 1/22 | 7/1 | Mr J J Codd | 129 | 111 | 125 | — | |
FairyhouseFai | 2m | Sft/Hy | 11-6 | 1/13 | 7/1 | Mr J J Codd | — | 49 | 129 | — | |
84 days break | |||||||||||
84 days break | |||||||||||
31Jan17 | Changed Trainer notification: R P Rath | ||||||||||
NaasNaa | 2m | Y/Sft | 11-2 | 1/20 | 33/1 | J J Slevin | — | 28 | 102 | — | |
190 days break | |||||||||||
190 days break |