Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 0/7 | 0 | 1 | — | 1K | £1,175 | 74 | 72 | 91 | — | |
3 | 0/3 | 0 | 0 | — | 0.3K | £334 | 98 | 46 | 89 | — | |
6 | 2/6 | 1 | 1 | — | — | — | — | 68 | — | ||
10 | 0/10 | 0 | 1 | — | 2K | £1,509 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
WetherbyWet | 3m | GS | 9-13 tp | PU/10 | 4/1 | C Hammond | 76 | — | 0 | — | |
UttoxeterUtt | 3m | Hy | 10-0 tp1 | 3/9 | 13/2 | C Hammond | 77 | — | 81 | — | |
FakenhamFak | 3m | Hy | 10-9 t | PU/5 | 7/2 | C Todd | 82 | — | — | — | |
04Jan21 | Wind Surgery | ||||||||||
WetherbyWet | 3m | Sft | 10-3 t1 | 6/14 | 20/1 | C Hammond | 85 | 72 | 84 | — | |
CarlisleCrl | 2m | Hy | 10-7 | PU/11 | 12/1 | Paul O'Brien | 89 | — | — | — | |
353 days break | |||||||||||
353 days break |