
Serena's Song
(USA)- Robert & Beverly Lewis until 25 Oct 1995
- Beverly & Robert Lewis until 1 Nov 1994
- John C Lewis until 9 Oct 1994
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
3 | 12 | 25 | 7 | A P O'Brien | £301,556 | 1m | 115 | |
3 | 19 | 16 | 6 | D Wayne Lukas | £270,499 | 1m1f | 114 | |
2 | 10 | 20 | 3 | Chris A Hartman | £185,920 | 1m1f | 113 | |
1 | 3 | 33 | 0 | Todd Pletcher | £132,143 | 1m2f | 111 | |
0 | 2 | 0 | 1 | Charles LoPresti | £13,270 | 1m | 92 | |
1 | 7 | 14 | 2 | Kazuo Fujisawa | £2,568 | 1m1f | 81 | |
1 | 9 | 11 | 1 | S Seemar | £9,100 | 7f | 70 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
No progeny results over jumps in our records |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.