Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/6 | 1 | 1 | £3,685 | 15K | £15,225 | 94 | 101 | 96 | — | |
6 | 1/6 | 1 | 1 | £3,685 | 15K | £15,225 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
NewmarketNmk | 1m1f | GF | 8-11 | 20/39 | 20/1 | C Nakatani | 94 | 73 | 82 | — | |
64 days break | |||||||||||
64 days break | |||||||||||
GoodwoodGoo | 1m2f | Gd | 8-5 | 2/14 | 11/1 | K Darley | 90 | 101 | 96 | — | |
Newmarket (July)Nmk | 1m | GF | 9-7 | 3/7 | 2/1F | Pat Eddery | 90 | 76 | 90 | — | |
BeverleyBev | 1m½f | GS | 8-10 | 1/7 | 3/1 | R Cochrane | — | 81 | 86 | — | |
63 days break | |||||||||||
63 days break | |||||||||||
LeicesterLei | 1m | Gd | 9-0 | 5/10 | 11/8F | Pat Eddery | — | 52 | 79 | — | |
190 days break | |||||||||||
190 days break |