
Fanjica
(IRE)- Gary A Tanaka until 3 Oct 1997
- J L Dunlop until 25 Jul 1995
- Diamond Thoroughbreds Inc until 10 Jul 1995
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 23 | 4 | 2 | Yokichi Okubo | £608,468 | 1m4f | 116 | |
2 | 27 | 7 | 6 | Yoshito Yahagi | £1,659,913 | 1m | 115 | |
0 | 4 | 0 | 0 | Hideaki Fujiwara | — | 1m1f | 101 | |
4 | 36 | 11 | 4 | P Laloum | £40,671 | 6f | 82 | |
0 | 3 | 0 | 1 | Hidetaka Otonashi | £26,744 | 6f | 0 | |
0 | 1 | 0 | 0 | Daisuke Takayanagi | — | 1m | 0 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
No progeny results over jumps in our records |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.