Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2/5 | 1 | 0 | £10,600 | 13K | £12,737 | 127 | 101 | 143 | — | |
1 | 0/1 | 1 | 0 | — | 3K | £2,835 | 127 | 118 | 131 | — | |
3 | 1/3 | 0 | 1 | £6,498 | 7K | £6,975 | — | 91 | 112 | — | |
1 | 1/1 | 0 | 0 | — | — | — | — | 92 | — | ||
9 | 3/9 | 2 | 1 | £17,098 | 23K | £22,547 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
AyrAyr | 3m | GS | 11-5 | 2/5 | 25/1 | R Patrick | 127 | 118 | 131 | — | |
1353 days break | |||||||||||
1353 days break | |||||||||||
15Oct21 | Wind Surgery | ||||||||||
07Oct19 | Wind Surgery | ||||||||||
UttoxeterUtt | 2m7½f | Hy | 11-8 | 1/4 | 100/30 | T Scudamore | 130 | 50 | 143 | — | |
NewcastleNcs | 2m6f | Hy | 11-4 | 2/3 | 5/4F | R Johnson | 127 | — | 135 | — | |
NewcastleNcs | 2m6f | Sft | 11-5 | 1/8 | 9/4 | T Scudamore | — | 89 | 112 | — | |
ChepstowChp | 2m3½f | Hy | 11-0 | 4/16 | 13/2 | T Scudamore | — | 101 | 116 | — | |
62 days break | |||||||||||
62 days break |