Behaviour
(GB)- Oceanic Limited until 17 Mar 1996
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Flat placings: 52/11033/020231538/43653/7/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 3/22 | 3 | 6 | £23,509 | 51K | £50,697 | 100 | 94 | 103 | — | |
7 | 0/7 | 1 | 1 | — | 14K | £14,461 | 100 | 91 | 101 | — | |
22 | 3/22 | 3 | 6 | £23,509 | 51K | £50,697 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Gulfstream ParkGul | 1m2f | Fs | 8-2 | 7/8 | 29/1 | Robbie Davis | — | — | — | — | |
486 days break | |||||||||||
486 days break | |||||||||||
26Feb99 | Changed Trainer notification: Julie Cecil | ||||||||||
YarmouthYar | 1m2f | Fm | 9-2 | 3/3 | 7/4 | J Reid | — | 66 | 93 | — | |
72 days break | |||||||||||
72 days break | |||||||||||
WindsorWdr | 1m2f | GF | 9-0 | 5/6 | 12/1 | M Hills | — | 91 | 95 | — | |
Newmarket (July)Nmk | 1m2f | GF | 9-2 | 6/6 | 12/1 | M Hills | — | 61 | 82 | — | |
107 days break | |||||||||||
107 days break | |||||||||||
EpsomEps | 1m2f | Gd | 10-0 | 3/13 | 5/1 | J Reid | 105 | 88 | 103 | — | |
NewmarketNmk | 1m1f | Gd | 8-10 | 4/11 | 25/1 | J Reid | — | 91 | 92 | — | |
180 days break | |||||||||||
180 days break | |||||||||||
NewmarketNmk | 1m1f | Gd | 9-0 | 8/10 | 14/1 | R Hills | — | 59 | 77 | — | |
AyrAyr | 1m3f | GF | 8-11 | 3/7 | 6/1 | J Carroll | — | 64 | 101 | — | |
WindsorWdr | 1m2f | Sft | 9-0 | 5/5 | 9/1 | J Reid | — | 52 | 83 | — | |
AscotAsc | 1m2f | GF | 9-7 | 1/11 | 10/1 | J Reid | 100 | 85 | 103 | — | |
YorkYor | 1m | Gd | 9-1 | 3/4 | 100/30 | J Reid | — | 80 | 100 | — | |
EpsomEps | 1m½f | Gd | 9-4 | 2/8 | 14/1 | J Reid | — | 83 | 101 | — | |
YorkYor | 1m | GF | 8-12 | 13/13 | 7/1 | Paul Eddery | 98 | 48 | 64 | — | |
AscotAsc | 1m | GF | 9-1 | 2/8 | 12/1 | Paul Eddery | — | 94 | 94 | — | |
KemptonKem | 1m2f | Gd | 10-0 | 14/19 | 12/1 | Paul Eddery | 93 | 61 | 72 | — | |
226 days break | |||||||||||
226 days break | |||||||||||
GoodwoodGoo | 7f | GF | 8-6 | 3/8 | 11/4F | Paul Eddery | 92 | 73 | 91 | — | |
YorkYor | 1m | GF | 8-1 | 3/15 | 4/1 | Paul Eddery | 89 | 81 | 90 | — | |
GoodwoodGoo | 1m | Gd | 7-10 | 11/21 | 7/1F | W Carson | 88 | 78 | 69 | — | |
YorkYor | 1m | GF | 9-5 | 1/6 | 10/11F | Paul Eddery | 85 | 78 | 90 | — | |
RedcarRed | 1m | Fm | 8-11 | 1/6 | 11/8J | Paul Eddery | — | 3 | 81 | — | |
288 days break | |||||||||||
288 days break | |||||||||||
GoodwoodGoo | 6f | Gd | 9-0 | 2/11 | 9/4F | Paul Eddery | — | 67 | 90 | — | |
YorkYor | 6f | Gd | 9-0 | 5/7 | 5/1 | Paul Eddery | — | 71 | 83 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.