Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1/7 | 3 | 0 | £13,730 | 26K | £25,669 | — | — | 109 | — | |
5 | 1/5 | 2 | 0 | £13,730 | 25K | £24,714 | — | — | 109 | — | |
7 | 1/7 | 3 | 0 | £13,730 | 26K | £25,669 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
EvryEvr | 7f | Gd | 9-2 | 2/4 | No Odds | G Mosse | — | — | 108 | — | |
Maisons-LaffitteMsn | 1m | Sft | 9-2 | 2/4 | No Odds | G Mosse | — | — | 109 | — | |
EvryEvr | 1m | Sft | 9-2 | 7/14 | No Odds | G Mosse | — | — | 100 | — | |
DeauvilleDea | 1m | GS | 8-7 | 7/8 | 61/10 | G Mosse | — | — | — | — | |
Saint-CloudSai | 7f | Gd | 9-2 | 1/4 | No Odds | G Mosse | — | — | — | — | |
313 days break | |||||||||||
313 days break |