
Dara's Course
(IRE)- J T Jones until 13 Aug 1997
- Partner Not Registered until 16 Dec 1996
- J T Jones until 11 Dec 1996
- Miss Julia Oakey until 26 May 1996
- Mrs S Bolger until 11 Feb 1996
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
3 | 14 | 21 | 2 | E J O'Grady | £23,423 | 2m | 111 | |
3 | 26 | 12 | 8 | David Bridgwater | £18,584 | 2m1f | 105 | |
0 | 6 | 0 | 2 | Gordon Elliott | £979 | 2m4f | 102 | |
1 | 14 | 7 | 0 | E J O'Grady | £5,397 | 2m1f | 100 | |
0 | 15 | 0 | 1 | Eugene M O'Sullivan | £861 | 2m1f | 93 | |
0 | 1 | 0 | 0 | Malcolm Jefferson | — | 2m½f | 76 | |
0 | 1 | 0 | 0 | Pam Ford | — | 2m½f | 0 | |
0 | 1 | 0 | 0 | Philip Kirby | — | 3m | — |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
No progeny results on the Flat in our records |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.