
Rise To Fame
(JPN)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Flat placings: 400/0/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0/4 | 0 | 0 | — | 35K | £34,993 | — | — | 104 | — | |
4 | 0/4 | 0 | 0 | — | 35K | £34,993 | — | — | 104 | — | |
4 | 0/4 | 0 | 0 | — | 35K | £34,993 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
NakayamaNak | 1m2f | Fm | 8-9 | 11/13 | 49/1 | Shu Ishibashi | — | — | 97 | — | |
299 days break | |||||||||||
299 days break | |||||||||||
ChukyoChk | 1m2f | Fm | 8-11 | 14/18 | 46/1 | Yukito Ishikawa | — | — | 103 | — | |
NakayamaNak | 1m3f | Fm | 8-11 | 11/16 | 67/10 | Yukito Ishikawa | — | — | 101 | — | |
NakayamaNak | 1m2f | Fm | 8-11 | 4/13 | 114/10 | Yukito Ishikawa | — | — | 104 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.