
Ivy Edith
(GB)- Miss Nicola Pfann until 7 Apr 1994
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
2 | 8 | 25 | 3 | Nicky Henderson | £11,282 | 1m7½f | 121 | |
1 | 15 | 7 | 2 | Gary Moore | £5,272 | 2m1f | 104 | |
0 | 4 | 0 | 1 | Roger Ingram | £2,011 | 2m | 99 | |
0 | 6 | 0 | 0 | Oliver Sherwood | £229 | 2m½f | 93 | |
0 | 4 | 0 | 1 | Roger Ingram | £803 | 2m1½f | 89 | |
0 | 5 | 0 | 0 | Pat Phelan | — | 2m | 79 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | Roger Ingram | — | 1m2f | 74 | |
1 | 16 | 6 | 2 | Roger Ingram | £2,775 | 1m | 55 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.