Daintily Done
(GB)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
3 | 9 | 33 | 2 | George Boughey | £35,385 | 1m4f | 96 | |
0 | 8 | 0 | 3 | David Loughnane | £4,630 | 1m½f | 70 | |
2 | 36 | 6 | 6 | Ali Stronge | £15,962 | 1m4f | 65 | |
0 | 3 | 0 | 1 | David O'Meara | £991 | 7f | 64 | |
0 | 1 | 0 | 0 | James Fanshawe | — | 1m2f | 4 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
6 | 33 | 18 | 7 | Bernard Llewellyn | £39,986 | 2m | 96 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.