
Poliglote
(GB)- J Wertheimer until 17 Jul 1996
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Jumps, 2002-03 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Trempolino | 6/11 | 11 | 55 | 5 | £566,629 | 169 | 177 | |
Turgeon | 12/31 | 31 | 39 | 9 | £1,038,065 | 169 | 173 | |
Sillery | 8/26 | 26 | 31 | 9 | £450,333 | 167 | 168 | |
Pistolet Bleu | 16/33 | 33 | 48 | 10 | £479,890 | 164 | 169 | |
Garde Royale | 7/34 | 34 | 21 | 7 | £744,683 | 160 | 166 | |
Diamond Prospect | 5/28 | 28 | 18 | 12 | £254,486 | 160 | 165 | |
Garde Royale | 12/38 | 38 | 32 | 11 | £248,011 | 159 | 165 | |
Sillery | 6/22 | 22 | 27 | 6 | £80,587 | 157 | 157 | |
Kaldounevees | 8/26 | 26 | 31 | 3 | £205,457 | 154 | 152 | |
Cyborg | 8/32 | 32 | 25 | 11 | £193,036 | 153 | 160 | |
Epervier Bleu | 3/25 | 25 | 12 | 2 | £75,375 | 152 | 150 | |
Turgeon | 5/34 | 34 | 15 | 13 | £158,638 | 152 | 153 | |
Assessor | 4/8 | 8 | 50 | 2 | £130,119 | 151 | 155 | |
Cadoudal | 6/17 | 17 | 35 | 6 | £111,042 | 150 | 152 | |
Turgeon | 4/16 | 16 | 25 | 3 | £82,229 | 150 | 151 | |
Altayan | 5/27 | 27 | 19 | 4 | £137,997 | 149 | 154 | |
Nikos | 11/60 | 60 | 18 | 22 | £950,175 | 149 | 153 | |
Zino | 4/5 | 5 | 80 | 1 | £87,823 | 149 | 160 | |
Bering | 5/24 | 24 | 21 | 8 | £183,678 | 149 | 147 | |
Bonnet Rouge | 6/18 | 18 | 33 | 6 | £185,255 | 147 | 146 | |
Sabrehill | 6/20 | 20 | 30 | 8 | £64,258 | 147 | 151 | |
Bonbon Rose | 5/25 | 25 | 20 | 4 | £79,054 | 145 | 147 | |
Trempolino | 4/11 | 11 | 36 | 4 | £72,158 | 144 | 142 | |
Glint Of Gold | 7/22 | 22 | 32 | 7 | £61,630 | 144 | 140 | |
Pistolet Bleu | 3/6 | 6 | 50 | 1 | £24,960 | 143 | 148 | |
Mansonnien | 7/37 | 37 | 19 | 14 | £98,423 | 141 | 140 | |
Pampabird | 3/20 | 20 | 15 | 5 | £65,812 | 141 | 146 | |
Bering | 3/4 | 4 | 75 | 1 | £69,079 | 140 | 152 | |
Cadoudal | 4/25 | 25 | 16 | 5 | £59,515 | 140 | 147 | |
Kaldoun | 3/7 | 7 | 43 | 2 | £20,484 | 139 | 139 | |
April Night | 4/50 | 50 | 8 | 17 | £114,261 | 139 | 143 | |
Grand Lodge | 5/18 | 18 | 28 | 4 | £32,324 | 139 | 141 | |
Ballingarry | 4/25 | 25 | 16 | 4 | £53,168 | 138 | 142 | |
Morespeed | 1/13 | 13 | 8 | 3 | £33,150 | 137 | 125 | |
Sanglamore | 3/34 | 34 | 9 | 6 | £86,942 | 137 | 137 | |
Tannenkonig | 4/19 | 19 | 21 | 3 | £42,198 | 136 | 126 | |
Monsun | 5/35 | 35 | 14 | 13 | £95,150 | 136 | 142 | |
Adieu Au Roi | 3/19 | 19 | 16 | 4 | £36,918 | 136 | 136 | |
Le Nain Jaune | 2/18 | 18 | 11 | 7 | £22,826 | 136 | 137 | |
Chief Singer | 5/43 | 43 | 12 | 11 | £91,847 | 135 | 136 | |
Double Bed | 3/29 | 29 | 10 | 14 | £45,168 | 135 | 131 | |
Alesso | 3/13 | 13 | 23 | 2 | £33,391 | 134 | 144 | |
Turgeon | 3/8 | 8 | 38 | 3 | £23,492 | 133 | 125 | |
Trempolino | 2/8 | 8 | 25 | 1 | £51,562 | 131 | 128 | |
Adnaan | 1/20 | 20 | 5 | 3 | £15,918 | 130 | 130 | |
Mansonnien | 4/28 | 28 | 14 | 12 | £38,677 | 130 | 119 | |
Gold Away | 4/17 | 17 | 24 | 4 | £21,036 | 129 | 124 | |
Tourangeau | 3/32 | 32 | 9 | 10 | £63,624 | 129 | 134 | |
Ski Chief | 3/29 | 29 | 10 | 8 | £39,333 | 128 | 132 | |
Lavirco | 3/7 | 7 | 43 | 1 | £22,450 | 128 | 128 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.