Overawed
(GB)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Jumps placings: 50/3051/005/5242534/1125/236P/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 2/16 | 4 | 2 | £9,877 | 19K | £18,825 | 102 | 89 | 113 | — | |
6 | 1/6 | 0 | 1 | £3,329 | 4K | £3,901 | 97 | 61 | 100 | — | |
2 | 0/2 | 0 | 0 | — | — | — | 18 | 66 | — | ||
24 | 3/24 | 4 | 3 | £13,205 | 23K | £22,726 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
ChepstowChp | 3m6½f | Gd | 11-0 | PU/9 | 20/1 | L Edwards | 105 | — | 0 | — | |
SouthwellSth | 3m½f | GS | 11-0 | 6/7 | 11/1 | L Edwards | 108 | 57 | 68 | — | |
108 days break | |||||||||||
108 days break | |||||||||||
ChepstowChp | 2m7½f | Sft | 11-11 | 3/6 | 6/1 | L Edwards | 109 | 39 | 112 | — | |
UttoxeterUtt | 2m6½f | Sft | 11-11 | 2/7 | 14/1 | L Edwards | 109 | 3 | 111 | — | |
279 days break | |||||||||||
279 days break | |||||||||||
UttoxeterUtt | 2m6½f | Hy | 10-7 p1 | 5/6 | 9/2 | L Edwards | 110 | 26 | 87 | — | |
NewcastleNcs | 2m7½f | Sft | 11-2 | 2/6 | 100/30 | L Edwards | 110 | 79 | 107 | — | |
LudlowLud | 3m | Sft | 11-11 | 1/9 | 9/1 | L Edwards | 101 | 61 | 113 | — | |
UttoxeterUtt | 2m6½f | Sft | 11-1 | 1/5 | 3/1 | L Edwards | 95 | 26 | 107 | — | |
202 days break | |||||||||||
202 days break | |||||||||||
Bangor-on-DeeBan | 3m | Gd | 11-6 | 4/14 | 12/1 | L Edwards | 96 | 46 | 84 | — | |
HerefordHer | 2m5f | Gd | 11-12 | 3/7 | 7/2 | L Edwards | 98 | 62 | 99 | — | |
SouthwellSth | 2m4½f | Gd | 11-7 | 5/12 | 9/1 | L Edwards | 99 | 54 | 95 | — | |
ChepstowChp | 2m3½f | GS | 11-12 | 2/13 | 14/1 | L Edwards | 95 | 77 | 104 | — | |
WetherbyWet | 2m3½f | Sft | 11-4 | 4/8 | 2/1F | L Edwards | 95 | 77 | 89 | — | |
HerefordHer | 2m | GS | 11-2 | 2/11 | 20/1 | L Edwards | 93 | 89 | 101 | — | |
202 days break | |||||||||||
202 days break | |||||||||||
22Nov18 | Changed Trainer notification: Tom George | ||||||||||
WincantonWcn | 1m7½f | Gd | 11-5 | 5/8 | 8/1 | P Brennan | 97 | 78 | 91 | — | |
StratfordStr | 2m3½f | GS | 11-8 | 5/10 | 16/1 | J Bargary | 100 | 85 | 88 | — | |
103 days break | |||||||||||
103 days break | |||||||||||
TauntonTau | 2m½f | Sft | 11-9 | 15/17 | 6/1J | C Gethings | 100 | 47 | 64 | — | |
84 days break | |||||||||||
84 days break | |||||||||||
WorcesterWor | 2m4f | Gd | 11-5 | 12/16 | 11/1 | C Gethings | 101 | 46 | 56 | — | |
225 days break | |||||||||||
225 days break | |||||||||||
SouthwellSth | 1m7½f | Sft | 11-12 | 1/5 | 4/1 | A P Heskin | 100 | 19 | 100 | — | |
MusselburghMus | 1m7½f | Gd | 11-0 | 5/10 | 8/1 | P Brennan | — | 57 | 95 | — | |
UttoxeterUtt | 2m | GS | 11-4 | 10/14 | 20/1 | A P Heskin | — | — | 78 | — | |
LudlowLud | 2m | Gd | 11-2 | 3/8 | 16/1 | M Quinlan | — | 61 | 100 | — | |
311 days break | |||||||||||
311 days break | |||||||||||
04Nov16 | Changed Trainer notification: Stuart Coltherd | ||||||||||
MusselburghMus | 1m7½f | GS | 10-5 | 11/12 | 80/1 | S Coltherd | — | 18 | 51 | — | |
58 days break | |||||||||||
58 days break | |||||||||||
KelsoKel | 2m | Sft | 10-9 | 5/6 | 14/1 | S Coltherd | — | — | 66 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.