Calipso Collonges
(FR)- The Black Horse Hotel Bridgnorth until 16 Oct 2023
- W W W Syndicate until 5 Feb 2018
- N H Bloodstock Ltd until 5 Apr 2017
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Jumps placings: 92P46/7/7075811110/5126/462/4P334/133/35PP/49PP-
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 2/25 | 2 | 5 | £17,537 | 59K | £59,455 | 103 | 106 | 137 | — | |
13 | 4/13 | 1 | 0 | £22,223 | 28K | £28,034 | 127 | 108 | 129 | — | |
39 | 6/39 | 3 | 5 | £39,760 | 87K | £87,490 | — | — | — | — | |
1 | 0/1 | 0 | 0 | — | — | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
ChepstowChp | 2m3½f | Hy | 10-4 tp | PU/10 | 150/1 | Miss Roisin Leech | 108 | — | — | — | |
AuteuilAut | 2m6f | Hy | 10-10 tp | PU/12 | 42/1 | Miss Roisin Leech | — | — | — | — | |
CompiegneCom | 2m3½f | Hy | 10-8 tp | 9/10 | 28/1 | B Lestrade | — | — | 96 | — | |
154 days break | |||||||||||
154 days break | |||||||||||
16Oct23 | Changed Trainer notification: Olly Murphy | ||||||||||
SouthwellSth | 3m½f | Gd | 11-10 tp | 4/6 | 10/1 | S Bowen | 117 | 58 | 103 | — | |
Market RasenMar | 3m | GS | 12-1 tb1 | PU/7 | 15/2 | Mr J King | 121 | — | 0 | — | |
67 days break | |||||||||||
67 days break | |||||||||||
AyrAyr | 2m5½f | Sft | 11-13 tp | PU/8 | 12/1 | S Bowen | 124 | — | 0 | — | |
Market RasenMar | 3m3½f | GS | 11-9 tp | 5/15 | 16/1 | S Bowen | 125 | 71 | 123 | — | |
WarwickWar | 3m | Sft | 10-0 tp | 3/10 | 11/1 | L Stones | 127 | 80 | 124 | — | |
284 days break | |||||||||||
284 days break | |||||||||||
MusselburghMus | 2m6f | Gd | 11-6 tp | 3/8 | 9/2 | L Stones | 129 | 64 | 128 | — | |
HaydockHay | 3m1½f | Sft | 10-11 tp | 3/16 | 12/1 | G Sheehan | 130 | 68 | 129 | — | |
KelsoKel | 2m5½f | Sft | 11-7 tp | 1/7 | 13/2 | F Gregory | 127 | 72 | 132 | — | |
210 days break | |||||||||||
210 days break | |||||||||||
23Aug21 | Wind Surgery | ||||||||||
AintreeAin | 3m1f | GS | 10-0 tp1 | 4/13 | 22/1 | S Bowen | 128 | 91 | 128 | — | |
LudlowLud | 3m | GS | 10-11 t | 3/8 | 4/1 | F Gregory | 128 | 66 | 131 | — | |
SandownSan | 3m | Hy | 10-11 t | 3/7 | 18/1 | F Gregory | 130 | 21 | 127 | — | |
ChepstowChp | 3m6½f | Sft | 9-11 t | PU/18 | 40/1 | J Tudor | 133 | — | 0 | — | |
AintreeAin | 3m2f | Sft | 9-11 t | 4/14 | 28/1 | D McMenamin | 133 | 82 | 119 | — | |
350 days break | |||||||||||
350 days break | |||||||||||
HaydockHay | 3m1½f | Hy | 10-5 t | 2/9 | 14/1 | F Gregory | 127 | 85 | 137 | — | |
Bangor-on-DeeBan | 3m | Hy | 10-12 ht | 6/8 | 6/1 | A Coleman | 129 | 69 | 108 | — | |
FakenhamFak | 3m | Gd | 11-8 ht | 4/6 | 15/2 | A Coleman | 131 | — | 124 | — | |
209 days break | |||||||||||
209 days break | |||||||||||
KelsoKel | 3m2f | Gd | 10-12 ht | 6/8 | 7/1 | A Coleman | 132 | 74 | 128 | — | |
LudlowLud | 3m | Gd | 11-3 ht | 2/6 | 4/1 | R Johnson | 130 | 87 | 134 | — | |
59 days break | |||||||||||
59 days break | |||||||||||
UttoxeterUtt | 2m4f | Sft | 11-2 ht | 1/7 | 11/1 | R Johnson | 127 | 106 | 134 | — | |
Bangor-on-DeeBan | 2m4½f | Sft | 11-0 ht | 5/9 | 33/1 | D England | 127 | 42 | 83 | — | |
227 days break | |||||||||||
227 days break | |||||||||||
05Oct18 | Wind Surgery | ||||||||||
CheltenhamChl | 3m | Gd | 10-1 ht | 20/23 | 12/1 | F Gregory | 127 | 49 | 67 | — | |
HaydockHay | 2m7f | Sft | 11-5 ht | 1/7 | 4/6F | F Gregory | 110 | 93 | 128 | — | |
Market RasenMar | 2m2½f | Sft | 11-6 ht | 1/7 | 4/6F | F Gregory | 110 | 108 | 129 | — | |
FakenhamFak | 2m7½f | Sft | 11-4 ht1 | 1/3 | 1/14F | R Johnson | 101 | — | 126 | — | |
UttoxeterUtt | 2m4f | Hy | 11-4 h1 | 1/10 | 3/1 | D England | 94 | 107 | 126 | — | |
115 days break | |||||||||||
115 days break | |||||||||||
05Feb18 | Changed Trainer notification: Thomas Cooper | ||||||||||
PunchestownPun | 2m4f | Y/Sft | 10-13 | 8/16 | 16/1 | B Cooper | 89 | — | 85 | — | |
Gowran ParkGow | 2m | Sft/Hy | 10-1 | 5/13 | 14/1 | K Brouder | 90 | 81 | 91 | — | |
ListowelLis | 2m4f | Hy | 11-1 | 7/18 | 20/1 | B Cooper | 91 | 68 | 93 | — | |
99 days break | |||||||||||
99 days break | |||||||||||
ClonmelClo | 2m½f | Gd/Y | 11-10 | 13/18 | 12/1 | B Cooper | 93 | 39 | 75 | — | |
BallinrobeBal | 2m1f | Gd | 11-4 | 7/15 | 50/1 | P T Enright | — | 81 | 88 | — | |
TramoreTrm | 2m | Gd | 11-4 | 7/15 | 8/1 | R M Power | — | 40 | 73 | — | |
357 days break | |||||||||||
357 days break | |||||||||||
05Apr17 | Changed Trainer notification: G Cherel | ||||||||||
Meslay-Du-MaineMdm | 2m1½f | Hy | 10-8 | 6/11 | 63/10 | G Re | — | — | — | — | |
Meslay-Du-MaineMdm | 2m1½f | VSft | 11-5 | 4/7 | 53/10 | G Re | — | — | — | — | |
AuteuilAut | 2m1½f | VSft | 10-10 | PU/13 | 56/10 | G Re | — | — | 0 | — | |
PauPau | 2m1½f | Hy | 10-8 | 2/14 | 15/1 | G Re | — | — | — | — | |
124 days break | |||||||||||
124 days break | |||||||||||
Pornichet-La BaulePor | 1m4f | St | 9-11 | 9/9 | 4/1 | P Boudot | — | — | — | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.