Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2/3 | 0 | 0 | £3,273 | 3K | £3,273 | — | — | 119 | — | |
3 | 1/3 | 0 | 0 | £3,009 | 3K | £3,255 | 120 | 113 | 116 | — | |
6 | 3/6 | 0 | 0 | £6,282 | 7K | £6,528 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
ChepstowChp | 2m | Gd | 11-5 | 10/14 | 11/4 | C Maude | 125 | 95 | 108 | — | |
73 days break | |||||||||||
73 days break | |||||||||||
KemptonKem | 2m5f | GS | 11-10 | 4/5 | 8/11F | A P McCoy | 126 | 113 | 116 | — | |
307 days break | |||||||||||
307 days break | |||||||||||
TauntonTau | 2m3f | GS | 11-0 | 1/12 | 7/4 | D Bridgwater | — | 103 | 114 | — | |
FolkestoneFol | 2m1½f | Gd | 11-11 | 1/10 | 10/11F | D Bridgwater | — | — | 119 | — | |
ChepstowChp | 2m | Sft | 11-3 | 1/11 | 6/1 | J Lower | — | — | 112 | — | |
714 days break | |||||||||||
714 days break |